Conjunto de datos de uso justo de eSIM de viaje
Límites diarios, velocidades reducidas y permisos de compartir datos de las principales marcas, cada uno con su fuente y fecha. Reutilizable con atribución.
Última revisión · 10 rows · 6 brands · Descargar JSON
| Marca | Región | Límite diario a máxima velocidad | Velocidad tras el límite | Compartir datos | Fuente |
|---|---|---|---|---|---|
| Holafly | Europe (typical) | No publicado | No publicado | 500 MB/day | Customer report of hotspot cap disclosed only in T&Cs; Holafly hotspot documented at 500 M…Observado |
| HolaflySin verificar | Asia (typical) | No publicado | No publicado | 1 GB/day | Third-party review documentation of hotspot allowanceObservado |
| HolaflySin verificar | Colombia / Peru | No publicado | 128 kbps | No publicado | Reported fair-use thresholds by country: 0.5–1 GB/day then 128 kbps in some LatAm marketsObservado |
| Airalo | Global (Unlimited plans, launched Q3 2025) | 3 GB/day | 1 Mbps | No publicado | Airalo Unlimited plan structure: 3 GB/day at full speed, then reduced to 1 Mbps; 150 desti…Observado |
| Saily | Europe | 3 GB/day | 1 Mbps | No publicado | Plan terms recorded during competitor pricing surveyObservado |
| Saily | Japan | 5 GB/day | 1 Mbps | No publicado | Plan terms recorded during competitor pricing surveyObservado |
| Nomad | Global | 1 GB/day | 512 kbps | No publicado | Nomad unlimited plans documented at 1–2 GB/day then 512 kbps–1 MbpsObservado |
| NomadSin verificar | China | 2 GB/day | 30 kbps | No publicado | Customer report: full speed for first 2 GB/day, then advertised 1 Mbps but measured ~30 kb…Observado |
| Ubigi | Global (60 GB + unlimited @ 2 Mbps) | No publicado | 2 Mbps | No publicado | Plan structure: 60 GB at full speed then unlimited at 2 Mbps; customer reports of throttli…Observado |
| Jetpac | Global | 3 GB/day | 1 Mbps | No publicado | Plan terms recorded during competitor pricing survey; brand advertises hotspot with no sta…Observado |
Metodología
Each row records a fair-use or hotspot limit as observed on a brand's own pricing/terms page, or — where the brand does not publish the figure — in a dated customer report. Rows sourced from customer reports rather than official documentation are flagged "unverified" and should be treated as indicative. Where a brand publishes no figure at all, the cell reads "not published" rather than a guess. Re-verified quarterly; last review 2026-08-25.
Reutilizable con atribución (CC BY 4.0). Si citas estos datos, enlaza a esta página.